英国大学软挂和硬挂有什么区别
软挂通常指略低于及格线、可被补偿或宽免的不及格;硬挂指低于补偿区间,或核心模块、毕业论文不及格,必须补考才能拿学分。
- 补偿区间多为及格线下 10 分左右,但下限从 20% 到 39% 不等。
- 可补偿学分上限从每级 15–40 学分到以 2/3 学分门槛替代,差异很大。
- 多校把核心模块与毕业论文排除在补偿之外,不接受软挂。
- 伯明翰与玛丽女王的标准学位不设模块间补偿,改用学分通过门槛。
- 格拉斯哥、诺丁汉以学分门槛而非固定分数区间决定能否补偿。
软挂和硬挂到底是什么?
它们不是官方术语,而是对两种不及格情形的通俗概括。软挂指分数略低于及格线、学校可能允许补偿;硬挂指必须补考或无法补偿。
| 院校 | 官方术语 | 可补偿分数区间 | 可补偿学分上限 | 依据文件 | 适用学年 |
|---|---|---|---|---|---|
| 曼彻斯特大学 | compensation / special compensation | 本科 30–39;硕士 40–49 | 本科最多 40 学分;硕士 40 学分、PG Cert 20 学分 | Guide to the Taught Degree Regulations | 现行版本(文档未标学年) |
| 伦敦国王学院 | compensated credit(大一)/ condonement | Level 3/5/6 为 1–39;Level 7 为 40–49 | 大一补偿不超过 30 学分;三年制宽免不超过 30 学分 | Academic Regulations 2026-27 | 2026/27 |
| 谢菲尔德大学 | compensated pass | 一年级失败单元成绩不低于 30 | 须已通过至少 100 学分(失败不超过约 20 学分) | Regulation XV: General Regulations for First Degrees | 现行版本(文档未标学年) |
| 布里斯托大学 | compensation | 本科 Level 4–6 为 35–39;Level 7 为 45–49 | 每学年 1 门、最多 20 学分 | Regulations and Code of Practice for Taught Programmes 2025/26 | 2025/26 |
| 伯明翰大学 | 无模块间补偿 | 不适用(仅同一模块内各次考核之间可互补) | 不适用 | Code of Practice on Taught Programme and Module Assessment 2025-26 | 2025-26 |
| 格拉斯哥大学 | compensatory credit | 无固定区间;本学年三分之二学分达 D 及以上即触发 | 无固定上限,条件为三分之二学分门槛 | University Regulations: Assessment Regulations (General) | 现行版本(文档未标学年) |
| 埃克塞特大学 | condonement(condoned fail) | 本科 0–39%;本硕连读硕士级模块 0–49% | 单学年失败学分不超过该学年总学分的四分之一 | Assessment, Progression and Awarding Handbook (Ch.8) 2026/27 | 2026/27 |
| 诺丁汉大学 | compensation | 无固定区间;须通过至少 80/100/90 学分且最低分不低于 30 | 无固定学分上限,以通过学分为门槛 | Undergraduate Regulations from September 2020 | 现行版本(文档未标学年) |
| 南安普顿大学 | Pass by Compensation | 须达到 Qualifying Mark(本科通常 25) | 非核心模块不超过 15 ECTS(30 CATS) | Progression, Determination and Classification of Results 2026-27 | 2026/27 |
| 纽卡斯尔大学 | compensation | Level 4–6 为 35–39;Level 7 为 40–49 | 每阶段不超过 40 学分(共 120 学分) | Taught Programme Regulations 2026-27 | 2026/27 |
| 利物浦大学 | compensation | 35–39(narrow fail) | 未公布固定上限;受须通过 90 学分约束 | Code of Practice on Assessment, Appendix B | 现行版本(文档未标学年) |
| 杜伦大学 | compensation | 每门待补偿模块成绩不低于 30% | 最多 40 学分(Level 2/3) | 2025-2026 Core Regulations for Undergraduate Programmes | 2025-2026 |
| 玛丽女王大学 | compensated pass(仅工程认证专业) | 工程认证专业最低分不低于 30 | 工程认证专业须通过至少 330/360 学分 | Academic Regulations 2026-27 | 2026/27 |
| 萨里大学 | compensation | 失败模块最低分不低于 30%(本硕连读 Level 7 为 40%) | Level 4 最多 30 学分;Level 5–7 单门不超过 15 学分 | Regulations for taught programmes 2025-26 | 2025/26 |
| 兰卡斯特大学 | compensation | marginal fail:Level 4–6 积分为 7–9;Level 7 为 40.0–49.9% | 每级最多 20 学分 | Manual of Academic Regulations 2026-27: Undergraduate Assessment Regulations | 2026/27 |
| 约克大学 | compensation | 30–39(marginal fail) | 每学年最多 40 学分 | Rules for Progression and Award 2023/24 | 2023/24 |
| 阿斯顿大学 | condonement | 低于及格线 5 分以内(约 35–39%) | 每阶段不超过 40 学分;本科全项目不超过 60 学分 | General Regulations for Undergraduate and Integrated Master's Programmes 2025-26 | 2025/26 |
| 巴斯大学 | condonement | 35%–39% | 最多 20 学分 | Undergraduate Assessment Regulations (UGAR) 2025-26 | 2025/26 |
| 拉夫堡大学 | condonement | 2025/26 起本科模块最低 20%、研究生 30% | 任一 Part 内不超过 20 学分 | Regulation XX — Undergraduate Awards (effective from 29 September 2025) | 2025/26 |
「软挂」「硬挂」为民间说法,此处仅对应各校官方的 compensation / condonement 规则;区间、学分上限与核心模块范围以各校当学年规定为准。标注「现行版本(文档未标学年)」的,其官方文档本身未写明学年,故不作学年主张。最后核对日期 2026-09-11。
各校对软挂的叫法为什么不一样?
各校官方用语不同:曼彻斯特、杜伦、利物浦用 compensation,伦敦国王学院分 compensated credit 与 condonement,布里斯托、约克用 marginal fail。
可补偿的分数区间有多大?
多数院校把可补偿区间定在及格线下 10 分内,如本科 30–39、硕士 40–49;也有院校用学分门槛替代固定区间,如格拉斯哥与诺丁汉。
哪些情况算硬挂?
低于可补偿区间、核心模块或毕业论文不及格,通常都算硬挂。多校明确规定核心模块与毕业项目不接受补偿,须补考或重修。
软挂会影响最终学位等级吗?
会。补偿通过一般保留原始分数,仍计入加权平均,可能拉低总均分;杜伦、利物浦还规定补偿分数直接带入等级计算。
适用范围与局限
适用范围:适用于英格兰、威尔士与北爱尔兰院校的本科与授课型硕士;表格为学校层面通用口径,个别专业经批准可设例外。
本文不覆盖:「软挂」「硬挂」并非各校正式术语,本文只对应官方的 compensation / condonement 规则;分数区间、学分上限与核心模块范围因校、因专业而异,以本校当前学年规定为准。
常见追问
软挂是不是就不用管了?
所有模块都能软挂吗?
软挂有数量限制吗?
为什么有的学校没有「软挂」这个说法?
官方出处
本文规则性内容均来自下列官方文件,未标注出处的内容不作事实主张。政策逐年调整,请以学校当前学年正式文件为准。
- Guide to the Taught Degree Regulations
- Marks at resit and compensation tables (Undergraduate and Postgraduate Taught students)
- Academic Regulations 2026-27 (King's Academic Manual)
- Regulation XV: General Regulations for First Degrees
- Regulations and Code of Practice for Taught Programmes 2025/26
- Code of Practice on Taught Programme and Module Assessment 2025-26
- University Regulations: Assessment Regulations (General Regulations)
- Assessment, Progression and Awarding Handbook, Chapter 8 (Academic Year 2026/27)
- Undergraduate Regulations from September 2020
- Progression, Determination and Classification of Results: Undergraduate and Integrated Masters Programmes 2026-27
- Taught Programme Regulations 2026-27: Specific Progression and Classification Rules
- Code of Practice on Assessment, Appendix B: Model for Non-Clinical First Degree Programmes
- 2025-2026 Core Regulations for Undergraduate Programmes
- Academic Regulations 2026-27
- Regulations for taught programmes 2025-26 (A1)
- Manual of Academic Regulations 2026-27: Undergraduate Assessment Regulations
- Rules for Progression and Award 2023/24
- General Regulations for Undergraduate and Integrated Master's Programmes 2025-26
- Undergraduate Assessment Regulations (UGAR) 2025-26
- Regulation XX — Undergraduate Awards (effective from 29 September 2025)